1 | Up to 0.6 inches (15 mm) thickness. |
Maximum Print Speed1 | 53 m2/hr (570 ft2/hr) | |
Print resolution | Up to 2400 x 1200 optimized dpi | |
Margins (top x bottom x left x right) | Roll: 5 x 5 x 5 x 5 mm (0.2 x 0.2 x 0.2 x 0.2 in) (borderless on photo roll media) Sheet: 5 x 17 x 5 x 5 mm (0.2 x 0.67 x 0.2 x 0.2 in) | |
Ink types | Pigment-based | |
Ink cartridges | Cyan, light gray, magenta, matte black, photo black, yellow | |
Line accuracy | +/- 0 .1%2 | |
Minimum line width | 0.04 mm (0.0015 in) (HP-GL/2 addressable) | |
Guaranteed minimum line width | 0.08 mm (0.0031 in) (ISO/IEC 13660:2001(E))3 | |
Media | Handling | Two automatic roll feeds; smart roll-switching; sheet feed; media output bin; automatic cutter4 |
Size | Rolls: 279 to 1118 mm (11 to 44 in) Sheets: 210 x 279 to 1118 x 1676 mm (8.3 x 11 to 44 x 66 in) Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) | |
Thickness | Up to 0.8 mm (31.5 mil) | |
Applications | Line drawings, Renderings, Maps, Orthophotos, Graphics design, Office Graphics, Posters, Photos, Digital fine art, Banners, Exhibition, event graphics, Light boxes-film, Point of sale/display | |
Memory | 64 GB (virtual)5, 320 GB hard disk | |
Connectivity | Interfaces (standard) | Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0 certified, EIO Jetdirect accessory slot |
Print languages (standard) | Adobe PostScript 3, Adobe PDF 1.7, TIFF, JPEG, CALS G4, HP PCL 3 GUI, HP-GL/2, and HP-RTL6 | |
Printing paths | Printer driver, HP Embedded Web Server, HP Instant Printing PRO, direct printing from USB flash drive, email printing | |
Acoustic | Sound pressure: 45 dB(A) (printing); 23 dB(A) (ready) | |
Sound power: 6.7 B(A) (printing); 4.1 B(A) (ready) | ||
Power | Consumption | < 120 watts (printing); < 27 watts (ready); < 5 watts (< 22 watts with embedded Digital Front End) (sleep); 0.1 watts (off) |
Requirements | Input voltage (auto ranging) 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz), 2 A max | |
Certification | Safety | USA and Canada (CSA certified); EU (LVD and EN 60950-1 compliant); Russia/Kazakhstan (EAC); Singapore (PSB); China (CCC); Argentina (IRAM); Mexico (NYCE) |
Electromagnetic | Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC Directive), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class A product: Korea (KCC) | |
Environmental | ENERGY STAR, WEEE, EU RoHS, China RoHS, REACH, EPEAT Bronze |
Scan and Copy | Scan speed | Color: up to 15 cm/sec (6 in/sec) Grayscale: up to 33 cm/sec (13 in/sec) |
Enhanced resolution | 9600 dpi | |
Optical resolution | 1200dpi | |
Maximum scan width | 1067 mm (42 in) | |
Scan input modes | On the touchscreen: scan preview, scan to file, scan to e-mail, scan to USB, scan to print, scan to FTP, copy, batch scanning, batch copying, collate copy, copy to simultaneous printers | |
Media | Handling | Straight-through scan paper path for sheet and cardboard originals, adjustable paper pressure for very thin media up to 15 mm original thickness |
Size | Up to 1118 mm (44 in) wide | |
Thickness | Up to 15 mm (0.6 in) | |
Memory | Scanner | 4 GB memory, 500 GB hard disk |
Connectivity | Interfaces (standard) | Gigabit Ethernet (1000Base-T), Hi-Speed USB 3.0 certified |
Acoustic | Sound pressure: 47 dB(A) (scanning); <22 dB(A) (ready); <22 dB(A) (sleep) | |
Sound power: 6.4 B(A) (scanning); <3.9 B(A) (ready); <3.9 B(A) (sleep) | ||
Power | Consumption: 90 watts (scanning); 80 watts (ready); <3 watts (sleep) | |
Requirements: Input voltage (auto ranging): 100 to 240 VAC (+/- 10%), 50/60 Hz, 5 A max | ||
Certification | Safety | USA and Canada (UL certified), EU (LVD and EN 60950-1 compliant), Russia (EAC), Singapore (PSB), China (CCC), Argentina (IRAM), Mexico (NYCE), Korea (KC) |
Electromagnetic | Compliance for Class A ITE products: EU (EMC Directive), USA (FCC Rules), Canada (ICES), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI), Korea (MSIP), Taiwan (BSMI), Russia (EAC) | |
Environmental | ENERGY STAR, WEEE, RoHS (EU, China, Korea, India), REACH, EPEAT Bronze | |
Dimensions (w x d x h) | MFP | 1770 x 1140 x 1500 mm (69.6 x 44.9 x 59.1 in) |
Shipping | 1930 x 766 x 1390 mm (76 x 30.2 x 54.7 in) | |
Weight | MFP | 157 kg (346 lb) |
Shipping | 226 kg (498 lb) | |
What's in the box | Printer: HP DesignJet Z5400 PostScript Printer, printheads, introductory ink cartridges, printer stand and media bin, spindles, quick reference guide, setup poster, start-up software, power cord Scanner: HP DesignJet HD Pro Scanner, stand, touchscreen (panel PC), quick reference guide, setup poster, copy/scan software, documentation software, Ethernet cables (x2), power cords | |
Environmental ranges | Operating temperature: 5 to 40°C (41 to 104°F) | |
Storage temperature: -25 to 55°C (-13 to 131°F) | ||
Operating humidity: 20 to 80% RH | ||
Warranty | One-year limited hardware warranty |
1 | Maximum rate of output for color image 100% color coverage (Bandes file). Printed in Fast mode with Economode on, on HP Bright White Inkjet Paper (Bond), maximum roll size, with HP Vivid Photo Inks. |
2 | +/-0.1% of the specified vector length or +/-0.2 mm (whichever greater) at 23°C (73°F), 50-60% relative humidity, on A0/E HP Matte Film in Best or Normal mode with HP Photo Inks |
3 | Measured on HP Matte Film. |
4 | Cuts all media except canvas and banners. |
5 | Based on 768 MB RAM |
6 | HP-GL/2 and HP-RTL only available via HP Instant Printing PRO or the HP Embedded Web Server |
Accessories | CQ6709A | HP DesignJet 44-inch Roll Feed Spindle |
J8025A | HP Jetdirect 640n Print Server | |
CN538A | HP DesignJet 3-in Core Adapter |
Original HP ink cartridges |
Service and support | H4518E | HP Network Installation DesignJet High-end and Midrange Service |
U7UL8E | HP 2 year Next Business Day plus Defective Media Retention Support | |
U7UL9E | HP 3 year Next Business Day plus Defective Media Retention Support | |
U7UM0E | HP 4 year Next Business Day plus Defective Media Retention Support | |
U7UM1E | HP 5 year Next Business Day plus Defective Media Retention Support | |
U7UM2PE | HP 1 year Post Warranty Next Business Day plus Defective Media Retention Support | |
U7UN3PE | HP 2 year Post Warranty Next Business Day plus Defective Media Retention Support | |
U1XV4E | HP Preventive Maintenance Service |